Lintlha tsa motheo
Mohlala o molelele le o tebileng o etsa hore e be le ho hula ho tebileng, ho itlhoekisa hamolemo, le ho loketse ho sebelisoa metsing a tebileng.
Litlhaloso
TŠEBELE TIRO | PLY RATING | TEKELETSO RIM | KAKARETSO DIAMETER(mm) | KAROLO BALO(mm) | MOJALO(kg) | KHATELLO(Kpa) | TELE(mm) |
11-32 | 10 | W10 | 1465 | 305 | 1080 | 160 | 72 |
12.4-24 | 10 | W11 | 1245 | 315 | 1080 | 230 | 72 |
12.4-28 | 10 | W11 | 1315 | 315 | 1785 | 220 | 72 |
14.9-24 | 10 | W12 | 1410 | 378 | 1760 | 180 | 72 |
14.9-26 | 10 | W13 | 1419 | 378 | 2040 | 230 | 72 |
14.9-28 | 10 | W13 | 1510 | 378 | 1880 | 230 | 72 |
16.9-28 | 12 | W15L | 1530 | 430 | 2200 | 200 | 80 |
16.9-30 | 12 | W15L | 1585 | 430 | 2455 | 200 | 80 |
16.9-34 | 12 | W15L | 1680 | 430 | 3385 | 220 | 80 |
18.4-38 | 12 | W16L | 1855 | 467 | 3575 | 230 | 88 |
18.4-42 | 12 | W16 | 1430 | 467 | 3700 | 210 | 88 |
20.8-38 | 12 | W18L | 1887 | 528 | 4000 | 200 | 90 |
13.6-24 | 10 | W12 | 1270 | 345 | 2165 | 240 | 85 |
13.6-38 | 10 | W12 | 1710 | 345 | 2780 | 250 | 80 |
Mabapi le rona
1.Feme ea rona e thehiloe ka 1996, e na le lilemo tse fetang 20 tsa ho etsa le ho rekisa thepa.
2.E na le lisebelisoa tse tsoetseng pele tse kang mochine oa molding oa li-capsules tse feletseng tse ikemetseng, mechine ea ho hatakela, e kopanyang setsi sa bohlokoa sa liranta tse limilione tse 4.
3.Ho koahela sebaka sa 88,000 sqm
4.Palo kaofela ea basebetsi:620 litsebi:78
5.Export bophahamo ba modumo ho feta 200HC ka khoeli
6.Litifikeiti: ISO9001: 2008;CCC; DOT
7.Market: Boroa-bochabela, Amerika, Bochabela bo Hare, Afrika, joalo-joalo.
Tlohela Molaetsa wa Hao
Ngola molaetsa wa hao mona mme o re romele wona